![]() |
![]() |
![]() |
|---|---|---|
![]() |
| Home | Career Development | Career Enhancement | Special Interest Courses |
Customized Services |
|---|---|---|---|---|
| Financial Assistance | Job List | Printable Catalog | Printable Program Brochures | Announcements |
![]() |
Our program prepares students for American Welding Society (AWS) certification. Students learn in a state-of-the-art lab facility equipped with CNC
Plasma Cutting Machine (PlasmaCam); Robotic Welder; Environmental Air System; Quality Control Inspection Stations; Spot Welder and more. Students learn: |
|
|---|---|---|
|
|
|
| Bob Adams | ||
| American Welding Society CWE, CWAI | ||
| MODULE 1 | MODULE 2 | MODULE 3 |
|---|---|---|
|
|
|

| Schedule (600-hour program) | Terms | |
|---|---|---|
|
August 29, 2011 - November 22, 2011 November 28, 2011 - March 1, 2012 March 5, 2012 - May 31, 2012
|
| Fees (630-hour program) | ||
|---|---|---|
| Tuition | $4,095 | |
| *Fees | $ 898 | |
| Program Total | $4,993 | |
| CIP Code: | 48.0508 | |
| SOC Code: | 51-4121.06 | |
| ONET Link: | Click here | |
| On-time Graduation Rate: | 64% | |
| 2009-10 Job Placement Rate: | 86% (Based on 7 students) | |
| Median Loan Debt: | $0 (Based on 7 students) | |
| Articulation Agreements | ||
|---|---|---|
| Franklin University - 21 credit hours | ||
| (Bachelor of Science in Applied Management degree) | ||
| North Central State College - 30 credit hours | ||
| (Associate in Technical Studies/Manufacturing degree) | ||
| Lorain County Community College - in process | ||
| Click here to download printable brochure | Click here to download printable application form |
|---|
|
Contact Director: Sonja Pluck |
|
|